Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04871865+ 0.9%2568.1Ethereum
ZEC0.00038085- 1.2%445.6Zcash
DASH0.00048463+ 1%201.3DASH
LTC0.00132647+ 0.4%189.2Litecoin
ETC0.00032600- 1.6%113.2EthereumClassic
DOGE-BTC
0.00000242+ 3.9%17.2Dogecoin
TRX-BTC
0.00000202+ 1%10.5Tron Token
TONb-BTC
0.00010163+ 8.9%4.8TON BEP20
BCHABC0.00011391- 0.4%3.2BitcoinCashABC
XRP-BTC
0.00000831- 1.4%2.9Ripple
BTC-USDT
T62951.31+ 2.6%2.4Bitcoin
BTC-USDTt
T62907.14+ 2.5%2.3Bitcoin
TON-BTC
0.00010255+ 10.3%2TON Coin
YODICE-BTC
0.00000004+ 33.4%1.8YODICE
BNB-BTC
0.00950606- 0.6%1.7BNB BSC
BTC-USDTb
T63036.34+ 2.8%1.5Bitcoin
ETH-BTC
0.04850306+ 0.5%1.5Ethereum
BIG-BTC
0.17943734- 0.4%1.4BIG
BTC-RUR
R5622368.44+ 0.7%1.1Bitcoin
ETH-USDT
T3035.7853598+ 2.2%0.8Ethereum
BONUS-DOGE
D0.00662354+ 0.5%0.7BONUS
DOGE-ETH
E0.00004969+ 2.1%0.7Dogecoin
DOGE-USDT
T0.15202451+ 5.7%0.6Dogecoin
WBNB-BTC
0.00955582+ 1.2%0.5WBNB BEP20
USDTe-USDTt
T0.99697296- 0.3%0.5USDT ERC20
FLOKIb-USDTb
T0.00017931+ 5.6%0.5FLOKI BEP20
SHIB-USDTb
T0.00002307- 0.3%0.4SHIBA INU
BTCT63241.85+ 2.3%0.4Bitcoin
BTCR5652114.78+ 1%0.3Bitcoin
ETH-USDC
3027.9594530+ 2.6%0.3Ethereum
PANDORA-BTC
0.06665185+ 6.6%0.3Pandora
SPITZ-BTC
0.00000003 0%0.3SPITZ
XRPD3.40380867- 4.6%0.3Ripple
USDT-RUBLIX
139915.35392+ 1.2%0.2USDT ERC20
YOSTEP-BTC
0.00000044 0%0.2YOSTEP
USDT-RUR
R90.01- 0.7%0.2USDT ERC20
DOGE0.00000242+ 3.5%0.2Dogecoin
ETH-RUR
R272315.61+ 1.2%0.2Ethereum
YOSTEP-USDT
T0.02741437+ 0.4%0.2YOSTEP
LTCR7440.00+ 1.1%0.1Litecoin
  • ETH / BTC
  • Last: 0.04871865
  • 24High: 0.04877740
  • 24Low: 0.04813027
  • 24V: 2568.1 BTC
BUY
0.04876564
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04876564 0.05381440 0.00262429
0.04877628 0.00524886 0.00025601
0.04877740 0.05002898 0.00244028
0.04877890 0.00614511 0.00029975
0.04878903 0.01024766 0.00049997
0.04879870 0.01025289 0.00050032
0.04880000 0.16676029 0.00813790
0.04883405 0.00125000 0.00006104
0.04887357 0.01000000 0.00048873
0.04888752 0.02000000 0.00097775
0.04888778 0.01500000 0.00073331
0.04889989 0.00210000 0.00010268
0.04890000 0.00838046 0.00040980
0.04891762 0.60000000 0.02935057
0.04897429 0.00210000 0.00010284
0.04897740 0.01000000 0.00048977
0.04899700 0.00210000 0.00010289
0.04900000 0.00205040 0.00010046
0.04900114 0.05000000 0.00245005
0.04901284 0.00210000 0.00010292
0.04903626 0.00203238 0.00009966
0.04904357 0.00210767 0.00010336
0.04908769 0.00023210 0.00001139
0.04909962 0.00479607 0.00023548
0.04909963 0.02603834 0.00127847
0.04910000 0.00204620 0.00010046
0.04920000 0.01218295 0.00059940
0.04920010 0.01014084 0.00049893
0.04920150 0.00141771 0.00006975
0.04920200 0.01013811 0.00049881
0.04921000 0.01012710 0.00049835
0.04922000 0.02013054 0.00099082
0.04923000 0.01011630 0.00049802
0.04925000 0.50832518 0.02503501
0.04927432 0.00208000 0.00010249
0.04930000 0.00413790 0.00020399
0.04934521 0.01000000 0.00049345
0.04936335 0.01000000 0.00049363
0.04936374 0.00208118 0.00010273
0.04938900 0.00808854 0.00039948
0.04940000 0.00203380 0.00010046
0.04942159 0.01000000 0.00049421
0.04944322 0.01000000 0.00049443
0.04946409 0.01000000 0.00049464
0.04948645 0.01000000 0.00049486
0.04948734 0.00321653 0.00015917
0.04949215 0.00988398 0.00048917
0.04949860 0.01000000 0.00049498
0.04950000 0.65744474 0.03254351
0.04952150 0.01012886 0.00050159
SELL
0.04825021
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04825021 0.01853976 0.00089454
0.04825020 0.01006834 0.00048579
0.04825010 0.00990775 0.00047804
0.04825009 0.01005034 0.00048492
0.04825008 0.01004164 0.00048450
0.04825007 0.01004806 0.00048481
0.04825006 0.01005615 0.00048520
0.04825005 0.01004827 0.00048482
0.04825004 0.01006610 0.00048568
0.04825003 0.02008268 0.00096898
0.04825002 0.02009242 0.00096945
0.04825001 0.01005616 0.00048520
0.04820010 0.01106470 0.00053331
0.04820003 0.00089916 0.00004333
0.04820002 0.00120705 0.00005817
0.04820000 0.00211286 0.00010183
0.04812124 0.01024163 0.00049283
0.04812102 0.01028074 0.00049471
0.04811240 0.01025473 0.00049337
0.04811224 0.01024853 0.00049307
0.04811214 0.01024918 0.00049310
0.04811141 0.01026138 0.00049368
0.04811002 0.01028018 0.00049457
0.04810241 0.01027391 0.00049419
0.04810124 0.01027936 0.00049444
0.04810000 0.00208004 0.00010004
0.04800123 0.00500000 0.00024000
0.04800121 0.01035390 0.00049699
0.04800000 0.00958458 0.00046005
0.04790000 0.00210000 0.00010059
0.04788458 0.00023786 0.00001138
0.04786519 0.06961510 0.00333213
0.04786518 0.01065346 0.00050992
0.04777800 0.00234887 0.00011222
0.04777001 0.01000000 0.00047770
0.04777000 0.20949523 0.01000758
0.04772001 0.00041911 0.00001999
0.04770000 0.00628930 0.00029999
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04740336 0.00023206 0.00001100
0.04718000 0.35111842 0.01656576
0.04717934 0.00229632 0.00010833
0.04711002 0.10550499 0.00497034
0.04700065 0.10887015 0.00511696
0.04700010 0.00215000 0.00010105
0.04700003 0.01074083 0.00050481
0.04700000 0.05291733 0.00248711
0.04692214 0.00023454 0.00001100
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
01:05:54 BUY 0.04871865 322.126200
01:01:08 SELL 0.04854181 0.00310743
01:01:08 SELL 0.04854181 0.00040000
01:01:08 SELL 0.04854181 0.00164835
01:01:00 BUY 0.04866785 125.191020
00:55:14 BUY 0.04871856 366.444000
00:49:45 BUY 0.04856797 108.929690
00:46:19 BUY 0.04877404 0.05628175
00:44:13 BUY 0.04862441 162.323860
00:38:34 BUY 0.04855973 142.349400
00:32:48 BUY 0.04856101 21.6041550
00:27:41 SELL 0.04825501 0.07190696
00:27:10 BUY 0.04872289 323.663160
00:24:02 SELL 0.04834020 0.00454476
00:22:09 BUY 0.04859748 152.194270
00:16:36 BUY 0.04868640 421.254000
00:11:05 BUY 0.04868106 186.354000
00:05:52 BUY 0.04868448 219.240000
00:00:13 BUY 0.04864219 104.922000
23:54:20 BUY 0.04859982 146.076480
23:48:24 BUY 0.04859982 189.486000
23:43:29 BUY 0.04859982 520.225200
23:38:41 BUY 0.04872676 176.627880
23:33:44 BUY 0.04868085 616.093100
23:28:49 BUY 0.04859907 177.979850
23:23:33 BUY 0.04872756 172.260000
23:17:50 BUY 0.04860184 37.8972000
23:12:27 BUY 0.04868376 556.958030
23:06:59 BUY 0.04872671 179.994290
23:01:48 BUY 0.04863841 84.6837570
22:56:33 BUY 0.04859576 435.817800
22:45:53 BUY 0.04863849 43.0650000
22:40:38 BUY 0.04859588 157.269470
22:35:57 BUY 0.04868111 62.0004660
22:30:10 BUY 0.04863849 279.061200
22:24:54 BUY 0.04863849 372.650890
22:19:19 BUY 0.04872965 51.6780000
22:14:03 BUY 0.04863646 160.681470
22:09:02 BUY 0.04859414 678.588920
22:03:51 BUY 0.04863646 195.158230
21:58:18 BUY 0.04872111 493.290000
21:53:20 BUY 0.04859414 32.4162000
21:47:27 BUY 0.04863646 182.948560
21:41:57 BUY 0.04872111 405.079340
21:36:43 BUY 0.04872111 248.203160
21:32:14 BUY 0.04859414 124.497000
21:26:58 BUY 0.04867879 294.799500
21:21:43 BUY 0.04867879 289.693110
21:16:12 BUY 0.04863646 295.671100
21:10:48 BUY 0.04872111 399.330000

resque3 L0: mandobro, Do you know what is my actual problem?You could naturally ask!

mandobro: resque3, And I Tell You, tell me again

mandobro: resque3, Can you?

resque3 L0: mandobro, I am sorry for my behavior. In fact, I have linked the email of several IDs in one email. I am not able to receive any mail due to spam

mandobro: resque3, you can't receive mail from yobit?

resque3 L0: mandobro, receiving but in my spam

mandobro: resque3, really? That's are problem!)

mandobro: resque3, mb, if you married, mb your wife can help you? :)

mandobro: resque3, will

resque3 L0: mandobro, How my wife is releted to this problem?

mandobro: resque3, majory for you, or all money in btc?)

resque3 L0: mandobro, How my wife is releted to this problem?

mandobro: resque3, You know story from Bible?

resque3 L0: mandobro, no

mandobro: resque3, Can You try to find? Aby

mandobro: resque3, Prevebs 14:1 The wisest of women builds her house, but folly with her own hands tears it down.

mandobro: mandobro, Provebs

mandobro: mandobro, Proverbs

mandobro: resque3, did you see how many mistakes I made? Where are you? I make it for you

mandobro: resque3, all nice moments in you R, TY 4 ask!

dominikherzog: mandobro, better stay on ru chat..only bulshits

dominikherzog: mandobro, ой - тире не забыл

mandobro: dominikherzog, Bull what?

mandobro: dominikherzog, ok

mandobro: Run

mandobro: dominikherzog, You mean in on ru?

cobratoontje: IDIOT

Papajoe1 L0: Hello friends

Papajoe1 L0: how can i trade on yobit

TheCristian: Hi everyone!

TheCristian: do you like this platform?

TheCristian: Which cryptos do you recommend?

TheCristian: Let's hope we have some luck

TheCristian: is there anyone?

TheCristian: everyone to sleep?

TheCristian: and alone when I get to these messages..

TheCristian: :)

TheCristian: give me a hand

TheCristian: Papajoe, aren't you here either?

TheCristian: Well, if no one answers me I'll go to bed too

TheCristian: Do you have any information on this crypto? Yodice / BTC

TheCristian: how the section works FREE COIN?

TheCristian: FREE COINS

TheCristian: But why doesn't anyone answer?

TheCristian: Is there really no one there?

Aniapie L0: I'm here but I don't know how it works

cobratoontje: Lol

cobratoontje: You'ld better find a job

cobratoontje: Not kidding here

mandobro: cobratoontje, Michael